| Size | 79*38*16mm |  | 
| Weight | 43.2g (Including battery) |  | 
| Internal Battery | 150mAH (3.7V) |  | 
| Operating Temperature Range | -20 to +60 (Degrees Celsius) |  | 
| Storage Temperature | -20 to +70 (Degrees Celsius) |  | 
| Sensor | Precision vibration sensor |  | 
| Frequency Bands | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 |  | 
|  | GSM/GPRS/EDGE: 850/900/1800/1900 MHz |  | 
| Communication Module Brand/ Chip Type | Simcom 7670SA |  | 
| Positioning Module Brand/Chip Type | AT6558R |  | 
| Root-Mean-Square Error | S degree |  | 
| Maximum Output Power | EGSM900: 33dBm±2dB/5dBm±5dB |  | 
|  | DCS1800: 30dBm±2dB/0dBm±5dB |  | 
|  | EGSM900 (8-PSK): 27dBm±3dB/5dBm ±5dB |  | 
|  | DCS1800 (8-PSK): 26dBm±3dB/0dBm ±5dB |  | 
|  | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66: 23dBm± 2dB/<-39dBm |  | 
|  | LTE-TDD B34/B38/B39/B40/B41: 23dBm ±2dB/<-39dBm |  | 
| Dynamic Output Range | -15~-108dbm |  | 
| Receiver Sensitivity | -107dbm |  | 
| Maximum Frequency Error | ±0.1ppm |  | 
| Sensitivity | Cold start: -145 dbm; Warm start: -156 dbm; Navigation: -160 dbm; |  | 
|  | Track: -162 dbm |  | 
| Time To First Fix | Cold start: An average of 32 sec |  | 
| GSM Antenna | Internal only |  | 
| GPS Antenna | Internal only |  | 
| LED Indicator | Power, Indicating status |  | 
| Transmit Protocol | TCP |  | 
| Battery Power Detection | Upload alarm information when main power is disconnected |  | 
| Geo-fence | YES |  | 
| Driving Behavior Monitoring | When the vehicle speed exceeds the set speed, upload overspeed alarm | 
| GPS Data | 10 – 30 Second location update on Track Plan |  | 
 
Reviews
There are no reviews yet.